<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Dutch Genealogy</title>
		<description>New articles on Yvette\'s Dutch Genealogy Homepage</description>
		<link>http://www.dutchgenealogy.nl</link>
		<lastBuildDate>Thu, 17 May 2012 23:40:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dutchgenealogy.nl/images/M_images/joomla_rss.png</url>
			<title>RSS</title>
			<link>http://www.dutchgenealogy.nl</link>
			<description>New articles on Yvette\'s Dutch Genealogy Homepage</description>
		</image>
		<item>
			<title>Workshop Dutch Genealogy</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=159&amp;Itemid=85</link>
			<description>
On April 9th, I gave a workshop  Dutch Genealogy  at the Sheboygan County Historical Research Center. Since it would be a bit much to travel 4,000 miles to do so, I gave the presentation using Skype. I've now uploaded my slides so all of you who weren't there can see what the presentation was about. 
</description>
			<pubDate>Thu, 26 Apr 2012 12:59:10 +0100</pubDate>
		</item>
		<item>
			<title>Patterns of emigration from the Achterhoek</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=158&amp;Itemid=</link>
			<description>This week I gave a presentation about patterns of emigration from the Achterhoek, based on my genealogical research. The presentation was part of the conference 'The importance of history for Dutch-Americans', organized by AADAS (the Association for the Advancement of Dutch-American Studies). Because I was not able to attend the conference in person, I pre-recorded it. I've now made the recording available online.</description>
			<pubDate>Sun, 12 Jun 2011 12:22:34 +0100</pubDate>
		</item>
		<item>
			<title>Paper 'from Winterswijk to Wisconsin'</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=157&amp;Itemid=85</link>
			<description>
In 2008, I wrote a paper called 'From Winterswijk to Wisconsin' for the Dutch in Wisconsin conference in Sheboygan, Wisconsin. I decided to put the paper online so more people will be able to read it. Q A about the presentation (http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=147&amp;Itemid=85)Dutch in Wisconsin resources (http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=146&amp;Itemid=85)


</description>
			<pubDate>Thu, 09 Jun 2011 20:43:41 +0100</pubDate>
		</item>
		<item>
			<title>The Family of Dirk Gerkes Postma</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=156&amp;Itemid=29</link>
			<description>This is the second in a series of 12 articles about emigrants from the Frisian municipality of Dantumadeel, who settled in Pella, Iowa. This article was written by Kor Postma and translated by Thys de Jong.</description>
			<pubDate>Wed, 26 Aug 2009 12:24:33 +0100</pubDate>
		</item>
		<item>
			<title>The family of Pieter Oebeles Viersen</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=155&amp;Itemid=29</link>
			<description>This is the first of a series of 12 articles about emigrants from the Frisian municipality of Dantumadeel, who settled in Pella, Iowa. This article was written by Kor Postma and translated by Thys de Jong. </description>
			<pubDate>Fri, 24 Jul 2009 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Physical descriptions in military records</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=153&amp;Itemid=35</link>
			<description>As part of the appendices to a marriage record, the groom had to submit proof that he had fulfilled his military duties. This certificate of the National Militia often contains a physical description. In some cases, the physical description is left blank, for example if the man did not have to serve because he had brothers in the army already. This article will give an overview of the most frequent Dutch terms and their translations. </description>
			<pubDate>Fri, 10 Jul 2009 09:54:51 +0100</pubDate>
		</item>
		<item>
			<title>New Dutch genealogy store</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=85</link>
			<description> (/index.php?option=com_wrapper&amp;Itemid=126)I've just added a Dutch genealogy store (/index.php?option=com_wrapper&amp;Itemid=126) to the site. In this store, visitors can buy books, DVDs and prints about Dutch genealogy, history and culture. I've selected publications that I think would benefit somebody researching his Dutch roots. The store is powered by Amazon. This website receives a commission for all sales, enabling this website to remain free. </description>
			<pubDate>Sat, 28 Mar 2009 13:27:42 +0100</pubDate>
		</item>
		<item>
			<title>15th anniversary of Yvette's Dutch Genealogy Homepage</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=85</link>
			<description>It was about 15 years ago that I started this website. It was during my second trimester in University. All the computer science students were given internet access. We had discovered that we could place web pages on our personal internet accounts which would show up on the World Wide Web. I don't know the exact date but it must have been towards the end of 1993 or early in 1994. So I'm celebrating 15 years of Yvette's Dutch Genealogy Homepage today!  </description>
			<pubDate>Wed, 31 Dec 2008 17:26:43 +0100</pubDate>
		</item>
		<item>
			<title>Setting up an image bank</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=85</link>
			<description>In 2007, I wrote a guide on how to set up image banks. The aim of the guide is to share best practices in creating online access to collections of images.   The project was an initiative of the Taskforce Digital Accessibility of Archives (Taskforce Archieven (http://www.taskforce-archieven.nl/)) in the Netherlands. We formed a project group, consisting of image bank specialist from several archives in the Netherlands. I was involved as project manager and author of the guide. The Dutch National Archives are involved in a project to share knowledge with their Croatian counterparts. As part of this program, the guide was translated into English and then into Croatian. I thought visitors of this website might also be interested in this guide, so I put the English version here as well. The guide is available under a Creative Commons license (http://creativecommons.org/licenses/by-nc-nd/2.5/nl/deed.en), so feel free to share the document with others. Download 'Setting up an image bank' (PDF, 381 KB).  (/documents/ImageBanks.pdf)</description>
			<pubDate>Wed, 10 Dec 2008 16:41:54 +0100</pubDate>
		</item>
		<item>
			<title>Nationaal Archief emigration photos on Flickr</title>
			<link>http://www.dutchgenealogy.nl/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=85</link>
			<description>
The Nationaal Archief, the National Archives of the Netherlands, has now joined Flickr the Commons (http://www.flickr.com/photos/nationaalarchief). Like the Library of Congres, the Nationaal Archief is now using Flickr as a means to create wider access to the photo collection and ask the visitors for help in describing the collection. The first collections include a set of pictures of emigrants (http://www.flickr.com/photos/nationaalarchief/sets/72157608114433731/).
</description>
			<pubDate>Mon, 27 Oct 2008 17:25:25 +0100</pubDate>
		</item>
	</channel>
</rss>

